
| First & lastname | Robert Holmes | |
| Birth | Massachusetts |
|
| Gender | Male | |
| Person ID | I1743 | Kochanek |
| Last Modified | 7 Sep 2003 | |
| Father | Robert Holmes | |
| Relationship | Natural | |
| Mother | Charlotte Stolpa, b. 22 Feb 1907, Chicago, Cook, Illinois d. 1 Jan 2003, Amherst, Mass (Age 95 years) | |
| Relationship | Natural | |
| Family ID | F0073 | Group Sheet | Family Chart |
| Wife | Living | |
| Family ID | F0049 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.