MaleLiving Delashmutt |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | William (Bill) Delmar Delashmutt | F1329 Group Sheet | |
| Mother | Erma Grace Carter | F1329 Group Sheet | |
FemaleLiving Spychalski |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Edward Thomas Spychalski | F0113 Group Sheet | |
| Mother | Dorothy Lehr | F0113 Group Sheet | |
MaleLiving Delashmutt |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living Prince | F0256 | |
| Marriage | ||
| Spouse | Living Botha | F0193 | |
| Marriage | ||
MaleLiving Delashmutt (DeLashmette) |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living Prince (Debois) | F1374 | |
| Marriage | ||
| Spouse | Living Botha | F1375 | |
| Marriage | ||
FemaleLiving Delashmutt |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Living Stilwell | F0268 | |
| Marriage | ||
| Spouse | Living Peters II | F0706 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.