MaleThomas Joseph Pawlowski Jr. |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Thomas Pawlowski | F1110 Group Sheet | |
| Mother | Marie Bonaventura Gasiorowski | F1110 Group Sheet | |
FemaleEvelyn Bernadette Sternowski |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Andrew Sternowski | F1496 Group Sheet | |
| Mother | Helen Golonka | F1496 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.