
| First & lastname | Nancy Kawiecki | |
| Gender | Female | |
| Person ID | I0267 | Kochanek |
| Last Modified | 31 Aug 2003 | |
| Father | Thaddeus(Ted) J. Kawiecki d. Abt 28 Aug 1984, Berwyn, Cook, Illinois | |
| Relationship | Natural | |
| Mother | Louise | |
| Relationship | Natural | |
| Family ID | F0394 | Group Sheet | Family Chart |
| Husband | Elkins | |
| Family ID | F0406 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.