
| First & lastname | Lois Elker | |
| Gender | Female | |
| Person ID | I0488 | Kochanek |
| Last Modified | 11 Sep 2003 | |
| Father | John H Elker, b. 1878, Illinois d. Abt 4 Jun 1942, Berwyn, Cook, Illinois (Age 64 years) | |
| Relationship | Natural | |
| Mother | Florence Marian Hager, b. 7 Sep 1890, Illinois d. 8 Feb 1981, San Bernardino County, Ca. (Age 90 years) | |
| Relationship | Natural | |
| Family ID | F0176 | Group Sheet | Family Chart |
| Husband | Skitt | |
| Family ID | F0510 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.