
| First & lastname | Charlotte Iglinski | |
| Gender | Female | |
| Person ID | I0720 | Belakiewicz |
| Last Modified | 29 Sep 2003 | |
| Father | Joseph Iglinski d. Abt 16 Sep 1969, Chicago, Cook, Illinois | |
| Relationship | Natural | |
| Mother | Cecelia Kulas | |
| Relationship | Natural | |
| Family ID | F0600 | Group Sheet | Family Chart |
| Husband | Louis Kucera | |
| Family ID | F0607 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2014 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.