
| First & lastname | Living Peak | |
| Gender | Female | |
| Person ID | I0959 | Kochanek |
| Last Modified | 31 Jan 2015 | |
| Father | Living Peak | |
| Mother | Living Tatrol | |
| Family ID | F0713 | Group Sheet | Family Chart |
| Husband 1 | Living Schmitz | |
| Family ID | F0714 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2015 | |
| Husband 2 | Living Richard John Poprawski Jr. | |
| Family ID | F0712 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.