
| First & lastname | Walenty Pietrzak [1] | |
| Birth | KrzyKosy, Poznan, Poland [1] |
|
| Gender | Male | |
| Person ID | I2432 | Belakiewicz |
| Last Modified | 10 Jan 2005 | |
| Father | Andrzej Pietrzak | |
| Relationship | Natural | |
| Mother | Marianna Wojtys | |
| Relationship | Natural | |
| Family ID | F1077 | Group Sheet | Family Chart |
| Wife | Franciszka Lis, b. 20 Mar 1865, Sulencin, Poznan, Poland | |
| Marriage | 22 Nov 1885 | Solec, Poznan, Poland [1] |
| Age at Marriage | He : ?? - She : 20 years and 8 months. | |
| Family ID | F1075 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2014 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.