
| First & lastname | Mateusz Lisiak [1] | |
| Birth | Solec, Poznan, Poland [1] |
|
| Gender | Male | |
| Person ID | I2622 | Kochanek |
| Last Modified | 10 Jan 2005 | |
| Father | Jakub Lisiak | |
| Relationship | Natural | |
| Mother | Agnieszka | |
| Relationship | Natural | |
| Family ID | F1136 | Group Sheet | Family Chart |
| Wife | Marianna Furmanek, b. 20 Jul 1809, Solec, Poznan, Poland | |
| Marriage | Abt 27 Nov 1825 | Solec, Poznan, Poland [1] |
| Age at Marriage | He : ?? - She : 16 years and 4 months. | |
| Notes |
|
|
| Family ID | F1058 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2015 | |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.