
| First & lastname | Leo Stolarski [1] | |
| Gender | Male | |
| Person ID | I3039 | Belakiewicz |
| Last Modified | 3 Oct 2003 | |
| Father | Theodore Stolarski | |
| Relationship | Natural | |
| Mother | Ursula Woroszylo d. Abt 24 Apr 1982, Chicago, Cook, Illinois | |
| Relationship | Natural | |
| Family ID | F1340 | Group Sheet | Family Chart |
| Wife | Marion | |
| Family ID | F1342 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2014 | |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.