
| First & lastname | Living Jones | |
| Gender | Female | |
| Person ID | I4148 | Kochanek |
| Last Modified | 31 Jan 2015 | |
| Father | Denver Christopher Jones, b. 5 May 1896, Kentucky d. 26 Dec 1957, Carter County, Kentucky (Age 61 years) | |
| Relationship | Natural | |
| Mother | Effie Marie Bledsoe | |
| Relationship | Natural | |
| Family ID | F0573 | Group Sheet | Family Chart |
| Husband 1 | Arnold Rowe (maid. name Jr.) | |
| Family ID | F1711 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2015 | |
| Husband 2 | Gaynes Bailey | |
| Family ID | F1712 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2015 | |
| Husband 3 | Edward Thomas Spychalski, b. 26 Oct 1917, Chicago, Cook, Illinois d. 1 May 1992, Las Vegas, Clark, Nevada (Age 74 years) | |
| Family ID | F1713 | Group Sheet | Family Chart |
| Last Modified | 31 Jan 2015 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.