
| First & lastname | Living Pawlowski | |
| Gender | Female | |
| Person ID | I4668 | Kochanek |
| Last Modified | 31 Jan 2015 | |
| Father | Thomas Joseph Pawlowski Jr. | |
| Relationship | Natural | |
| Mother | Evelyn Bernadette Sternowski | |
| Relationship | Natural | |
| Family ID | F0846 | Group Sheet | Family Chart |
| Husband | Living Livengood | |||||||
| Children |
|
|||||||
| Family ID | F0874 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 Jan 2015 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.