Matches 1 to 18 of 18
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Feb 1927 | I2084 | Kochanek | |
| 2 | 10 Feb 1927 | I2084 | Belakiewicz | |
| 3 | 9 Apr 1956 | I0097 | Kochanek | |
| 4 | 9 Apr 1956 | I0097 | Belakiewicz | |
| 5 | 20 Nov 1919 | I0088 | Kochanek | |
| 6 | 20 Nov 1919 | I0088 | Belakiewicz | |
| 7 | 16 Jul 1932 | I1972 | Kochanek | |
| 8 | 16 Jul 1932 | I1972 | Belakiewicz | |
| 9 | I2240 | Kochanek | ||
| 10 | I2240 | Belakiewicz | ||
| 11 | 6 May 1963 | I0004 | Kochanek | |
| 12 | 6 May 1963 | I0004 | Belakiewicz | |
| 13 | 14 Mar 1938 | I0016 | Kochanek | |
| 14 | 14 Mar 1938 | I0016 | Belakiewicz | |
| 15 | 22 May 1918 | I1977 | Kochanek | |
| 16 | 22 May 1918 | I1977 | Belakiewicz | |
| 17 | Abt 29 Dec 1947 | I1998 | Kochanek | |
| 18 | Abt 29 Dec 1947 | I1998 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.