Matches 1 to 4 of 4
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1576 | Kochanek | ||
| 2 | I1576 | Belakiewicz | ||
| 3 | 1931 | I1574 | Kochanek | |
| 4 | 1931 | I1574 | Belakiewicz |
Matches 1 to 6 of 6
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jun 1960 | I1571 | Kochanek | |
| 2 | 28 Jun 1960 | I1571 | Belakiewicz | |
| 3 | 4 Feb 1962 | I1568 | Kochanek | |
| 4 | 4 Feb 1962 | I1568 | Belakiewicz | |
| 5 | Abt 14 Dec 1968 | I2762 | Kochanek | |
| 6 | Abt 14 Dec 1968 | I2762 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.