Tree: Kochanek
City/Town : Latitude: 51.8977574, Longitude: 17.010341599999947Matches 1 to 6 of 6
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Apr 1833 | I2626 | Belakiewicz | |
| 2 | 16 Jun 1837 | I2340 | Kochanek | |
| 3 | 16 Jun 1837 | I2340 | Belakiewicz | |
| 4 | 2 Jan 1842 | I2339 | Kochanek | |
| 5 | 2 Jan 1842 | I2339 | Belakiewicz | |
| 6 | 6 Apr 1833 | I2626 | Kochanek |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.