Tree: Kochanek
City/Town : Latitude: 52.1552218, Longitude: 17.335676599999942Matches 1 to 10 of 10
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jan 1887 | I4721 | Kochanek | |
| 2 | Jan 1887 | I4721 | Belakiewicz | |
| 3 | 2 Jan 1890 | I3965 | Kochanek | |
| 4 | 2 Jan 1890 | I3965 | Belakiewicz | |
| 5 | 28 Jan 1886 | I3964 | Kochanek | |
| 6 | 28 Jan 1886 | I3964 | Belakiewicz | |
| 7 | 27 Sep 1888 | I2155 | Kochanek | |
| 8 | 27 Sep 1888 | I2155 | Belakiewicz | |
| 9 | 3 Mar 1865 | I3938 | Kochanek | |
| 10 | 3 Mar 1865 | I3938 | Belakiewicz |
Matches 1 to 6 of 6
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Mar 1887 | I4721 | Kochanek | |
| 2 | 2 Mar 1887 | I4721 | Belakiewicz | |
| 3 | 27 Aug 1887 | I3964 | Kochanek | |
| 4 | 27 Aug 1887 | I3964 | Belakiewicz | |
| 5 | 10 Jun 1865 | I4258 | Kochanek | |
| 6 | 10 Jun 1865 | I4258 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.