Matches 1 to 2 of 2
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Oct 1925 | I1422 | Kochanek | |
| 2 | 4 Oct 1925 | I1422 | Belakiewicz |
Matches 1 to 2 of 2
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Dec 1925 | I1422 | Kochanek | |
| 2 | 6 Dec 1925 | I1422 | Belakiewicz |
Matches 1 to 10 of 10
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Nov 1928 | I1529 | Kochanek | |
| 2 | 10 Nov 1928 | I1529 | Belakiewicz | |
| 3 | 30 Sep 1943 | I4185 | Kochanek | |
| 4 | 30 Sep 1943 | I4185 | Belakiewicz | |
| 5 | 8 Dec 1943 | I1510 | Kochanek | |
| 6 | 8 Dec 1943 | I4319 | Kochanek | |
| 7 | 8 Dec 1943 | I1510 | Belakiewicz | |
| 8 | 8 Dec 1943 | I4319 | Belakiewicz | |
| 9 | 8 Dec 1912 | I1528 | Kochanek | |
| 10 | 8 Dec 1912 | I1528 | Belakiewicz |
Matches 1 to 12 of 12
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Oct 1943 | I4185 | Kochanek | |
| 2 | 4 Oct 1943 | I4185 | Belakiewicz | |
| 3 | Mar 1971 | I4186 | Kochanek | |
| 4 | Mar 1971 | I4186 | Belakiewicz | |
| 5 | I4319 | Kochanek | ||
| 6 | I4319 | Belakiewicz | ||
| 7 | Dec 1943 | I1510 | Kochanek | |
| 8 | Dec 1943 | I1510 | Belakiewicz | |
| 9 | Feb 1993 | I1379 | Kochanek | |
| 10 | Feb 1993 | I1379 | Belakiewicz | |
| 11 | Nov 1965 | I1512 | Kochanek | |
| 12 | Nov 1965 | I1512 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.