Matches 1 to 22 of 22
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4285 | Kochanek | ||
| 2 | I4285 | Belakiewicz | ||
| 3 | I1544 | Kochanek | ||
| 4 | I1544 | Belakiewicz | ||
| 5 | 20 Apr 1914 | I2419 | Kochanek | |
| 6 | 20 Apr 1914 | I2419 | Belakiewicz | |
| 7 | I2309 | Kochanek | ||
| 8 | I2309 | Belakiewicz | ||
| 9 | 8 Oct 1941 | I4352 | Kochanek | |
| 10 | 8 Oct 1941 | I4352 | Belakiewicz | |
| 11 | I4380 | Kochanek | ||
| 12 | I4380 | Belakiewicz | ||
| 13 | I0224 | Kochanek | ||
| 14 | I0224 | Belakiewicz | ||
| 15 | 19 Feb 1932 | I1755 | Kochanek | |
| 16 | 19 Feb 1932 | I1755 | Belakiewicz | |
| 17 | 4 Dec 1944 | I1533 | Kochanek | |
| 18 | 4 Dec 1944 | I1533 | Belakiewicz | |
| 19 | I1767 | Kochanek | ||
| 20 | I1767 | Belakiewicz | ||
| 21 | I1744 | Kochanek | ||
| 22 | I1744 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.