Matches 1 to 24 of 24
Matches 1 to 8 of 8
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Apr 1901 | I1820 | Kochanek | |
| 2 | 10 Apr 1901 | I1820 | Belakiewicz | |
| 3 | 6 Sep 1922 | I1809 | Kochanek | |
| 4 | 6 Sep 1922 | I1809 | Belakiewicz | |
| 5 | 9 Jun 1926 | I0067 | Kochanek | |
| 6 | 9 Jun 1926 | I0067 | Belakiewicz | |
| 7 | 16 Mar 1916 | I1808 | Kochanek | |
| 8 | 16 Mar 1916 | I1808 | Belakiewicz |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Collier / Mick | 13 Sep 1908 | F0341 | Kochanek |
| 2 | Collier / Mick | 13 Sep 1908 | F0341 | Belakiewicz |
| 3 | Jones / Collier | 4 Jul 1880 | F0069 | Kochanek |
| 4 | Jones / Collier | 4 Jul 1880 | F0069 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.