Matches 1 to 18 of 18
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1949 | I0163 | Kochanek | |
| 2 | 2 Apr 1949 | I0163 | Belakiewicz | |
| 3 | 10 Sep 1949 | I1223 | Kochanek | |
| 4 | 10 Sep 1949 | I1223 | Belakiewicz | |
| 5 | 17 Apr 1993 | I1316 | Kochanek | |
| 6 | 17 Apr 1993 | I1316 | Belakiewicz | |
| 7 | 20 Jul 1978 | I1323 | Kochanek | |
| 8 | 20 Jul 1978 | I1323 | Belakiewicz | |
| 9 | 26 Mar 1935 | I0557 | Kochanek | |
| 10 | 26 Mar 1935 | I0557 | Belakiewicz | |
| 11 | 30 Jan 1967 | I1234 | Kochanek | |
| 12 | 30 Jan 1967 | I1234 | Belakiewicz | |
| 13 | 23 Oct 1976 | I1356 | Kochanek | |
| 14 | 23 Oct 1976 | I1356 | Belakiewicz | |
| 15 | 18 Oct 1918 | I1278 | Kochanek | |
| 16 | 18 Oct 1918 | I1278 | Belakiewicz | |
| 17 | 3 Dec 1953 | I1395 | Kochanek | |
| 18 | 3 Dec 1953 | I1395 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.