Matches 51 to 68 of 68
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 51 | Abt 1853 | I4478 | Kochanek | |
| 52 | Abt 1853 | I4478 | Belakiewicz | |
| 53 | 19 Apr 1807 | I4532 | Kochanek | |
| 54 | 19 Apr 1807 | I4532 | Belakiewicz | |
| 55 | Abt 1854 | I4468 | Kochanek | |
| 56 | Abt 1854 | I4468 | Belakiewicz | |
| 57 | Abt 1863 | I2147 | Kochanek | |
| 58 | Abt 1863 | I2147 | Belakiewicz | |
| 59 | Abt Jan 1820 | I4450 | Kochanek | |
| 60 | Abt Jan 1820 | I4450 | Belakiewicz | |
| 61 | 4 Aug 1862 | I4531 | Kochanek | |
| 62 | 4 Aug 1862 | I4531 | Belakiewicz | |
| 63 | Abt 1852 | I2104 | Kochanek | |
| 64 | Abt 1852 | I2104 | Belakiewicz | |
| 65 | Abt 1790 | I2578 | Kochanek | |
| 66 | Abt 1790 | I2578 | Belakiewicz | |
| 67 | I3436 | Kochanek | ||
| 68 | I3436 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.