Matches 1 to 8 of 8
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Jun 1829 | I4076 | Kochanek | |
| 2 | 2 Jun 1829 | I4076 | Belakiewicz | |
| 3 | 15 Oct 1823 | I4149 | Kochanek | |
| 4 | 15 Oct 1823 | I4149 | Belakiewicz | |
| 5 | 15 Jan 1834 | I4156 | Kochanek | |
| 6 | 15 Jan 1834 | I4156 | Belakiewicz | |
| 7 | 30 Oct 1826 | I4074 | Kochanek | |
| 8 | 30 Oct 1826 | I4074 | Belakiewicz |
Matches 1 to 4 of 4
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jun 1829 | I4076 | Kochanek | |
| 2 | 7 Jun 1829 | I4076 | Belakiewicz | |
| 3 | 20 Jan 1834 | I4156 | Kochanek | |
| 4 | 20 Jan 1834 | I4156 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.