Matches 1 to 3 of 3
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Mar 1844 | I1714 | Belakiewicz | |
| 2 | 20 Apr 1840 | I1389 | Belakiewicz | |
| 3 | 19 Mar 1838 | I1956 | Belakiewicz |
Matches 1 to 8 of 8
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Mar 1854 | I0242 | Belakiewicz | |
| 2 | 16 Dec 1849 | I0266 | Belakiewicz | |
| 3 | 27 Jan 1861 | I0986 | Belakiewicz | |
| 4 | 6 Jun 1855 | I0246 | Belakiewicz | |
| 5 | 24 Feb 1852 | I0474 | Belakiewicz | |
| 6 | 17 Mar 1844 | I1714 | Belakiewicz | |
| 7 | 26 Apr 1840 | I1389 | Belakiewicz | |
| 8 | 22 Mar 1838 | I1956 | Belakiewicz |
Matches 1 to 1 of 1
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Sep 1839 | I1956 | Belakiewicz |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dorna / Gorna | 26 Oct 1828 | F0136 | Belakiewicz |
| 2 | Koralewski / Spychala | 1 Nov 1874 | F0003 | Belakiewicz |
| 3 | Spychala / Czarna | 21 Sep 1878 | F0332 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.