Matches 1 to 9 of 9
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Mar 1888 | I4719 | Belakiewicz | |
| 2 | 25 Feb 1890 | I4720 | Belakiewicz | |
| 3 | I2098 | Belakiewicz | ||
| 4 | Abt 1915 | I4710 | Belakiewicz | |
| 5 | Abt 1908 | I4708 | Belakiewicz | |
| 6 | Abt 1949 | I4704 | Belakiewicz | |
| 7 | Abt 1901 | I4706 | Belakiewicz | |
| 8 | Abt 1902 | I4707 | Belakiewicz | |
| 9 | 11 Jan 1909 | I4709 | Belakiewicz |
Matches 1 to 7 of 7
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1954 | I4050 | Belakiewicz | |
| 2 | 17 Feb 1930 | I4710 | Belakiewicz | |
| 3 | Abt 6 Jul 1959 | I4708 | Belakiewicz | |
| 4 | Abt 15 May 1975 | I4704 | Belakiewicz | |
| 5 | 22 Sep 1904 | I4707 | Belakiewicz | |
| 6 | 18 Aug 1934 | I4403 | Belakiewicz | |
| 7 | 7 Jul 1967 | I4709 | Belakiewicz |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gryszczynski / Remp | 21 Feb 1914 | F1827 | Belakiewicz |
| 2 | Trotsek / Remp | 27 Sep 1911 | F0924 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.