Matches 1 to 12 of 12
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Nov 1849 | I3866 | Kochanek | |
| 2 | Nov 1849 | I3866 | Belakiewicz | |
| 3 | Jul 1878 | I1204 | Kochanek | |
| 4 | Jul 1878 | I1204 | Belakiewicz | |
| 5 | 8 Jan 1897 | I3006 | Kochanek | |
| 6 | 8 Jan 1897 | I3006 | Belakiewicz | |
| 7 | Jun 1876 | I0593 | Kochanek | |
| 8 | Jun 1876 | I0593 | Belakiewicz | |
| 9 | Jun 1866 | I2185 | Kochanek | |
| 10 | Jun 1866 | I2185 | Belakiewicz | |
| 11 | 1877 | I1415 | Kochanek | |
| 12 | 1877 | I1415 | Belakiewicz |
Matches 1 to 2 of 2
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Apr 1945 | I1106 | Kochanek | |
| 2 | 18 Apr 1945 | I1106 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.