Matches 1 to 1 of 1
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Oct 1925 | I1422 | Belakiewicz |
Matches 1 to 1 of 1
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Dec 1925 | I1422 | Belakiewicz |
Matches 1 to 5 of 5
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Nov 1928 | I1529 | Belakiewicz | |
| 2 | 30 Sep 1943 | I4185 | Belakiewicz | |
| 3 | 8 Dec 1943 | I1510 | Belakiewicz | |
| 4 | 8 Dec 1943 | I4319 | Belakiewicz | |
| 5 | 8 Dec 1912 | I1528 | Belakiewicz |
Matches 1 to 6 of 6
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Oct 1943 | I4185 | Belakiewicz | |
| 2 | Mar 1971 | I4186 | Belakiewicz | |
| 3 | I4319 | Belakiewicz | ||
| 4 | Dec 1943 | I1510 | Belakiewicz | |
| 5 | Feb 1993 | I1379 | Belakiewicz | |
| 6 | Nov 1965 | I1512 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.