Matches 1 to 16 of 16
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Dec 1928 | I4193 | Kochanek | |
| 2 | 15 Nov 1952 | I4133 | Kochanek | |
| 3 | 28 Apr 1967 | I4135 | Kochanek | |
| 4 | 20 Nov 1959 | I1870 | Kochanek | |
| 5 | 11 Sep 1965 | I4107 | Kochanek | |
| 6 | 28 May 1912 | I4108 | Kochanek | |
| 7 | I4190 | Kochanek | ||
| 8 | 25 Oct 1916 | I4564 | Kochanek | |
| 9 | Abt 29 Aug 1969 | I4660 | Kochanek | |
| 10 | 11 Feb 1939 | I2739 | Kochanek | |
| 11 | Abt 20 Aug 2001 | I4252 | Kochanek | |
| 12 | Abt 28 Feb 1979 | I1398 | Kochanek | |
| 13 | Abt 28 Oct 1964 | I1402 | Kochanek | |
| 14 | 13 Dec 1966 | I1403 | Kochanek | |
| 15 | Abt 28 Feb 1972 | I1637 | Kochanek | |
| 16 | 16 Jul 1973 | I1405 | Kochanek |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.