Matches 1 to 13 of 13
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Feb 1832 | I3802 | Kochanek | |
| 2 | 6 Oct 1833 | I2477 | Kochanek | |
| 3 | 24 Jan 1830 | I2588 | Kochanek | |
| 4 | 29 Jun 1835 | I3801 | Kochanek | |
| 5 | 19 Sep 1828 | I3803 | Kochanek | |
| 6 | 11 Jan 1804 | I3791 | Kochanek | |
| 7 | 20 Nov 1807 | I3792 | Kochanek | |
| 8 | 6 Feb 1800 | I3795 | Kochanek | |
| 9 | 19 May 1797 | I3794 | Kochanek | |
| 10 | 14 Aug 1791 | I3787 | Kochanek | |
| 11 | 19 Jan 1802 | I3796 | Kochanek | |
| 12 | 3 May 1806 | I3793 | Kochanek | |
| 13 | 15 Dec 1810 | I3797 | Kochanek |
Matches 1 to 13 of 13
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Feb 1832 | I3802 | Kochanek | |
| 2 | 13 Oct 1833 | I2477 | Kochanek | |
| 3 | 31 Jan 1830 | I2588 | Kochanek | |
| 4 | 5 Jul 1835 | I3801 | Kochanek | |
| 5 | 28 Sep 1828 | I3803 | Kochanek | |
| 6 | 15 Jan 1804 | I3791 | Kochanek | |
| 7 | 22 Nov 1807 | I3792 | Kochanek | |
| 8 | 9 Feb 1800 | I3795 | Kochanek | |
| 9 | 25 Jul 1793 | I3788 | Kochanek | |
| 10 | 24 Jan 1802 | I3796 | Kochanek | |
| 11 | 5 May 1806 | I3793 | Kochanek | |
| 12 | 16 Dec 1810 | I3797 | Kochanek | |
| 13 | 14 May 1795 | I3789 | Kochanek |
Matches 1 to 6 of 6
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Mar 1836 | I3801 | Kochanek | |
| 2 | 26 Sep 1835 | I3803 | Kochanek | |
| 3 | 18 Sep 1820 | I3784 | Kochanek | |
| 4 | 12 Sep 1812 | I3791 | Kochanek | |
| 5 | 10 Jul 1797 | I3794 | Kochanek | |
| 6 | 7 May 1806 | I3793 | Kochanek |
Matches 1 to 4 of 4
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Mar 1836 | I3801 | Kochanek | |
| 2 | 28 Sep 1835 | I3803 | Kochanek | |
| 3 | 20 Sep 1820 | I3784 | Kochanek | |
| 4 | 9 May 1806 | I3793 | Kochanek |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.