Matches 1 to 5 of 5
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Aug 1820 | I3784 | Belakiewicz | |
| 2 | 1863 | I2498 | Belakiewicz | |
| 3 | 1862 | I2501 | Belakiewicz | |
| 4 | 12 Jul 1798 | I4435 | Belakiewicz | |
| 5 | Abt 1765 | I3786 | Belakiewicz |
Matches 1 to 4 of 4
| First & lastname |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Aug 1820 | I3784 | Belakiewicz | |
| 2 | 15 Jul 1798 | I4435 | Belakiewicz | |
| 3 | 21 May 1797 | I3794 | Belakiewicz | |
| 4 | 8 Jun 1789 | I3799 | Belakiewicz |
Matches 1 to 2 of 2
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Apr 1830 | I3785 | Belakiewicz | |
| 2 | 14 Sep 1827 | I3786 | Belakiewicz |
Matches 1 to 1 of 1
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Sep 1827 | I3786 | Belakiewicz |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Andruszkiewicz / Lis | 30 Sep 1821 | F1621 | Belakiewicz |
| 2 | Furmanek / Lis | 23 Nov 1817 | F1026 | Belakiewicz |
| 3 | Kowalczyk / Lis | 5 Nov 1809 | F1619 | Belakiewicz |
| 4 | Lis / Nowak | 11 Sep 1787 | F1618 | Belakiewicz |
| 5 | Lis / Siepielonka | 21 Nov 1819 | F1620 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.