Matches 1 to 12 of 12
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Sep 1879 | I0072 | Kochanek | |
| 2 | 29 May 1881 | I0073 | Kochanek | |
| 3 | 6 Nov 1882 | I0074 | Kochanek | |
| 4 | 30 Sep 1891 | I0078 | Kochanek | |
| 5 | 9 Aug 1888 | I0076 | Kochanek | |
| 6 | 6 May 1886 | I0075 | Kochanek | |
| 7 | 8 Dec 1876 | I0071 | Kochanek | |
| 8 | 1858 | I1831 | Kochanek | |
| 9 | 27 Mar 1886 | I1837 | Kochanek | |
| 10 | 13 Aug 1888 | I1838 | Kochanek | |
| 11 | 14 Mar 1882 | I1835 | Kochanek | |
| 12 | 27 Mar 1884 | I1836 | Kochanek |
Matches 1 to 4 of 4
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Apr 1901 | I1820 | Kochanek | |
| 2 | 6 Sep 1922 | I1809 | Kochanek | |
| 3 | 9 Jun 1926 | I0067 | Kochanek | |
| 4 | 16 Mar 1916 | I1808 | Kochanek |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Collier / Mick | 13 Sep 1908 | F0341 | Kochanek |
| 2 | Jones / Collier | 4 Jul 1880 | F0069 | Kochanek |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.