Matches 1 to 16 of 16
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 8 Jun 1942 | I1718 | Kochanek | |
| 2 | Abt 8 Jun 1942 | I1718 | Belakiewicz | |
| 3 | Abt 6 Feb 1955 | I0496 | Kochanek | |
| 4 | Abt 6 Feb 1955 | I0496 | Belakiewicz | |
| 5 | Abt 4 May 1984 | I2783 | Kochanek | |
| 6 | Abt 4 May 1984 | I2783 | Belakiewicz | |
| 7 | Abt 6 Aug 1978 | I2708 | Kochanek | |
| 8 | Abt 6 Aug 1978 | I2708 | Belakiewicz | |
| 9 | Abt 22 Sep 1952 | I2809 | Kochanek | |
| 10 | Abt 22 Sep 1952 | I2809 | Belakiewicz | |
| 11 | Abt 28 Apr 1979 | I2782 | Kochanek | |
| 12 | Abt 28 Apr 1979 | I2782 | Belakiewicz | |
| 13 | 8 Aug 1981 | I0980 | Kochanek | |
| 14 | 8 Aug 1981 | I0980 | Belakiewicz | |
| 15 | Abt 17 Mar 1973 | I1028 | Kochanek | |
| 16 | Abt 17 Mar 1973 | I1028 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.