Matches 1 to 16 of 16
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Nov 1890 | I1478 | Kochanek | |
| 2 | 13 Nov 1890 | I1478 | Belakiewicz | |
| 3 | 1 Oct 1877 | I1467 | Kochanek | |
| 4 | 1 Oct 1877 | I1467 | Belakiewicz | |
| 5 | Abt 1887 | I1288 | Kochanek | |
| 6 | Abt 1887 | I1288 | Belakiewicz | |
| 7 | 1 Oct 1881 | I1294 | Kochanek | |
| 8 | 1 Oct 1881 | I1294 | Belakiewicz | |
| 9 | Abt 1820 | I1647 | Kochanek | |
| 10 | Abt 1820 | I1647 | Belakiewicz | |
| 11 | 12 Oct 1858 | I1957 | Kochanek | |
| 12 | 12 Oct 1858 | I1957 | Belakiewicz | |
| 13 | Oct 1818 | I1489 | Kochanek | |
| 14 | Oct 1818 | I1489 | Belakiewicz | |
| 15 | 28 Dec 1889 | I1511 | Kochanek | |
| 16 | 28 Dec 1889 | I1511 | Belakiewicz |
Matches 1 to 4 of 4
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Oct 1879 | I0113 | Kochanek | |
| 2 | 15 Oct 1879 | I0113 | Belakiewicz | |
| 3 | 31 Oct 1888 | I1866 | Kochanek | |
| 4 | 31 Oct 1888 | I1866 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.