Matches 1 to 4 of 4
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jun 1943 | I4270 | Kochanek | |
| 2 | 8 Jun 1943 | I4270 | Belakiewicz | |
| 3 | 8 Jun 1943 | I0280 | Kochanek | |
| 4 | 8 Jun 1943 | I0280 | Belakiewicz |
Matches 1 to 2 of 2
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 1993 | I1379 | Kochanek | |
| 2 | 9 Feb 1993 | I1379 | Belakiewicz |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lehr / Norris | 28 Dec 1948 | F0029 | Kochanek |
| 2 | Lehr / Norris | 28 Dec 1948 | F0029 | Belakiewicz |
| 3 | McDonald / Lehr | Abt 1942 | F1140 | Kochanek |
| 4 | McDonald / Lehr | Abt 1942 | F1140 | Belakiewicz |
| 5 | McDonald / Lehr | 1943 | F0082 | Kochanek |
| 6 | McDonald / Lehr | 1943 | F0082 | Belakiewicz |
| 7 | Spychalski / Brantley | F0551 | Kochanek | |
| 8 | Spychalski / Brantley | F0551 | Belakiewicz | |
| 9 | Spychalski / Lehr | 10 May 1945 | F0113 | Kochanek |
| 10 | Spychalski / Lehr | 10 May 1945 | F0113 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.