Matches 1 to 20 of 20
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 May 1898 | I0379 | Kochanek | |
| 2 | I1910 | Kochanek | ||
| 3 | 17 Oct 1878 | I2220 | Kochanek | |
| 4 | Abt 1868 | I4193 | Kochanek | |
| 5 | Abt 1874 | I4050 | Kochanek | |
| 6 | I2001 | Kochanek | ||
| 7 | Abt 1859 | I1446 | Kochanek | |
| 8 | Abt 1842 | I4564 | Kochanek | |
| 9 | Abt 1876 | I4194 | Kochanek | |
| 10 | I1391 | Kochanek | ||
| 11 | Abt 1865 | I1447 | Kochanek | |
| 12 | I1909 | Kochanek | ||
| 13 | 26 Jan 1894 | I3352 | Kochanek | |
| 14 | Abt 1891 | I4595 | Kochanek | |
| 15 | Abt 1880 | I3479 | Kochanek | |
| 16 | Abt 1866 | I4403 | Kochanek | |
| 17 | 15 Oct 1864 | I4237 | Kochanek | |
| 18 | Abt 1856 | I3731 | Kochanek | |
| 19 | 29 Jul 1891 | I2194 | Kochanek | |
| 20 | 1855 | I4304 | Kochanek |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.