Matches 1 to 50 of 200
Matches 1 to 2 of 2
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1856 | I4147 | Kochanek | |
| 2 | Abt 1856 | I4147 | Belakiewicz |
Matches 1 to 22 of 22
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Adamski / Chojnacka | F0058 | Kochanek | |
| 2 | Adamski / Chojnacka | F0058 | Belakiewicz | |
| 3 | Blaszak / Wojtys | F1112 | Kochanek | |
| 4 | Blaszak / Wojtys | F1112 | Belakiewicz | |
| 5 | Gajewski / Strugala | Abt 1863 | F1117 | Kochanek |
| 6 | Gajewski / Strugala | Abt 1863 | F1117 | Belakiewicz |
| 7 | Pawlowski / Pawlak | Abt 1903 | F1699 | Kochanek |
| 8 | Pawlowski / Pawlak | Abt 1903 | F1699 | Belakiewicz |
| 9 | Pawlowski / Pruchniewicz | F0108 | Kochanek | |
| 10 | Pawlowski / Pruchniewicz | F0108 | Belakiewicz | |
| 11 | Poprawski / Skorka | Abt 1837 | F0505 | Kochanek |
| 12 | Poprawski / Skorka | Abt 1837 | F0505 | Belakiewicz |
| 13 | Runowski / Hoffa | F0014 | Kochanek | |
| 14 | Runowski / Hoffa | F0014 | Belakiewicz | |
| 15 | Runowski / Siekier | Abt 1873 | F0239 | Kochanek |
| 16 | Runowski / Siekier | Abt 1873 | F0239 | Belakiewicz |
| 17 | Spychala / Muluczak | F0186 | Kochanek | |
| 18 | Spychala / Muluczak | F0186 | Belakiewicz | |
| 19 | Szajek / Fibich | Abt 1805 | F1753 | Kochanek |
| 20 | Szajek / Fibich | Abt 1805 | F1753 | Belakiewicz |
| 21 | Wleczyk / Glas | 1887 | F1506 | Kochanek |
| 22 | Wleczyk / Glas | 1887 | F1506 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.