Matches 1 to 12 of 12
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 20 Jun 1955 | I2721 | Kochanek | |
| 2 | Abt 20 Jun 1955 | I2721 | Belakiewicz | |
| 3 | Abt 1 Jan 1964 | I1391 | Kochanek | |
| 4 | Abt 1 Jan 1964 | I1391 | Belakiewicz | |
| 5 | Abt 30 Nov 1964 | I0452 | Kochanek | |
| 6 | Abt 30 Nov 1964 | I0452 | Belakiewicz | |
| 7 | Abt 26 May 1964 | I1256 | Kochanek | |
| 8 | Abt 26 May 1964 | I1256 | Belakiewicz | |
| 9 | Abt 28 May 1971 | I1289 | Kochanek | |
| 10 | Abt 28 May 1971 | I1289 | Belakiewicz | |
| 11 | Abt 18 Feb 1966 | I2039 | Kochanek | |
| 12 | Abt 18 Feb 1966 | I2039 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.