Matches 1 to 16 of 16
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Mar 1965 | I1941 | Kochanek | |
| 2 | 24 Mar 1965 | I1941 | Belakiewicz | |
| 3 | 24 Oct 2002 | I0167 | Kochanek | |
| 4 | 24 Oct 2002 | I0167 | Belakiewicz | |
| 5 | 21 Oct 1957 | I3085 | Kochanek | |
| 6 | 21 Oct 1957 | I3085 | Belakiewicz | |
| 7 | 6 Apr 1978 | I2228 | Kochanek | |
| 8 | 6 Apr 1978 | I2228 | Belakiewicz | |
| 9 | 2 Aug 1969 | I2224 | Kochanek | |
| 10 | 2 Aug 1969 | I2224 | Belakiewicz | |
| 11 | 11 Jun 1956 | I2223 | Kochanek | |
| 12 | 11 Jun 1956 | I2223 | Belakiewicz | |
| 13 | Abt 11 Jun 1979 | I0829 | Kochanek | |
| 14 | Abt 11 Jun 1979 | I0829 | Belakiewicz | |
| 15 | 19 Jan 1968 | I1940 | Kochanek | |
| 16 | 19 Jan 1968 | I1940 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.