Matches 1 to 4 of 4
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1871 | I4334 | Kochanek | |
| 2 | 28 Jan 1871 | I4334 | Belakiewicz | |
| 3 | 18 Jun 1909 | I4175 | Kochanek | |
| 4 | 18 Jun 1909 | I4175 | Belakiewicz |
Matches 1 to 10 of 10
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1993 | I4176 | Kochanek | |
| 2 | 1993 | I4176 | Belakiewicz | |
| 3 | 12 Mar 1971 | I4186 | Kochanek | |
| 4 | 12 Mar 1971 | I4186 | Belakiewicz | |
| 5 | 8 Oct 1959 | I4334 | Kochanek | |
| 6 | 8 Oct 1959 | I4334 | Belakiewicz | |
| 7 | 14 Nov 1965 | I1512 | Kochanek | |
| 8 | 14 Nov 1965 | I1512 | Belakiewicz | |
| 9 | 12 Jul 1942 | I4333 | Kochanek | |
| 10 | 12 Jul 1942 | I4333 | Belakiewicz |
Matches 1 to 2 of 2
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4175 | Kochanek | ||
| 2 | I4175 | Belakiewicz |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Sanders / Spendlove | 14 Mar 1899 | F0089 | Kochanek |
| 2 | Sanders / Spendlove | 14 Mar 1899 | F1724 | Kochanek |
| 3 | Sanders / Spendlove | 14 Mar 1899 | F1710 | Kochanek |
| 4 | Sanders / Spendlove | 14 Mar 1899 | F0089 | Belakiewicz |
| 5 | Sanders / Spendlove | 14 Mar 1899 | F1724 | Belakiewicz |
| 6 | Sanders / Spendlove | 14 Mar 1899 | F1710 | Belakiewicz |
| 7 | Spyhalski / Yarborough | 15 Nov 1986 | F0006 | Kochanek |
| 8 | Spyhalski / Yarborough | 15 Nov 1986 | F0006 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.