Matches 1 to 2 of 2
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1871 | I4334 | Kochanek | |
| 2 | 18 Jun 1909 | I4175 | Kochanek |
Matches 1 to 5 of 5
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1993 | I4176 | Kochanek | |
| 2 | 12 Mar 1971 | I4186 | Kochanek | |
| 3 | 8 Oct 1959 | I4334 | Kochanek | |
| 4 | 14 Nov 1965 | I1512 | Kochanek | |
| 5 | 12 Jul 1942 | I4333 | Kochanek |
Matches 1 to 1 of 1
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I4175 | Kochanek |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Sanders / Spendlove | 14 Mar 1899 | F0089 | Kochanek |
| 2 | Sanders / Spendlove | 14 Mar 1899 | F1724 | Kochanek |
| 3 | Sanders / Spendlove | 14 Mar 1899 | F1710 | Kochanek |
| 4 | Spyhalski / Yarborough | 15 Nov 1986 | F0006 | Kochanek |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.