Matches 1 to 14 of 14
| First & lastname |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 30 May 2003 | I1655 | Kochanek | |
| 2 | Abt 30 May 2003 | I1655 | Belakiewicz | |
| 3 | Abt 20 Sep 1969 | I0607 | Kochanek | |
| 4 | Abt 20 Sep 1969 | I0607 | Belakiewicz | |
| 5 | Abt 5 Jul 1979 | I3088 | Kochanek | |
| 6 | Abt 5 Jul 1979 | I3088 | Belakiewicz | |
| 7 | 12 Dec 1984 | I2818 | Kochanek | |
| 8 | 12 Dec 1984 | I2818 | Belakiewicz | |
| 9 | Abt 10 Mar 1980 | I0689 | Kochanek | |
| 10 | Abt 10 Mar 1980 | I0689 | Belakiewicz | |
| 11 | 16 Jan 1963 | I2260 | Kochanek | |
| 12 | 16 Jan 1963 | I2260 | Belakiewicz | |
| 13 | Abt 18 Aug 1981 | I3118 | Kochanek | |
| 14 | Abt 18 Aug 1981 | I3118 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.