Matches 1 to 8 of 8
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Dec 1849 | I0266 | Belakiewicz | |
| 2 | 20 Jan 1861 | I0986 | Belakiewicz | |
| 3 | 6 Jun 1855 | I0246 | Belakiewicz | |
| 4 | 22 Feb 1852 | I0474 | Belakiewicz | |
| 5 | 26 Oct 1845 | I0265 | Belakiewicz | |
| 6 | 6 Jun 1855 | I0104 | Belakiewicz | |
| 7 | 29 Oct 1847 | I0263 | Belakiewicz | |
| 8 | 8 Jul 1881 | I1533 | Belakiewicz |
Matches 1 to 3 of 3
| First & lastname |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Mar 1859 | I1957 | Belakiewicz | |
| 2 | 1 Jan 1849 | I0263 | Belakiewicz | |
| 3 | 4 Feb 1872 | I0244 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.