Matches 1 to 16 of 16 for Last Name equals BADOVINAC
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Badovinac, | I3074 | Kochanek | ||
| 2 | Badovinac, | I3074 | Belakiewicz | ||
| 3 | Badovinac, Edward | I3071 | Kochanek | ||
| 4 | Badovinac, Edward aka Butler | I3075 | Kochanek | ||
| 5 | Badovinac, Edward | I3071 | Belakiewicz | ||
| 6 | Badovinac, Edward aka Butler | I3075 | Belakiewicz | ||
| 7 | Badovinac, George | I3068 | Kochanek | ||
| 8 | Badovinac, George | I3070 | Kochanek | ||
| 9 | Badovinac, George | I3068 | Belakiewicz | ||
| 10 | Badovinac, George | I3070 | Belakiewicz | ||
| 11 | Badovinac, John | I3073 | Kochanek | ||
| 12 | Badovinac, John | I3073 | Belakiewicz | ||
| 13 | Badovinac, Joseph | I3072 | Kochanek | ||
| 14 | Badovinac, Joseph | I3072 | Belakiewicz | ||
| 15 | Badovinac, Marie | I4121 | Kochanek | ||
| 16 | Badovinac, Marie | I4121 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.