Matches 1 to 16 of 16 for Last Name equals BANDOSZ
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bandosz, Antonina | I3441 | b. 8 Jun 1865 | Sulenckie Olgdry, Poznan, Poland | Kochanek |
| 2 | Bandosz, Antonina | I3441 | b. 8 Jun 1865 | Sulenckie Olgdry, Poznan, Poland | Belakiewicz |
| 3 | Bandosz, Bartlomiej | I4645 | b. Abt 1834 | Solec, Poznan, Poland | Kochanek |
| 4 | Bandosz, Bartlomiej | I4645 | b. Abt 1834 | Solec, Poznan, Poland | Belakiewicz |
| 5 | Bandosz, Bartlomiej | I3423 | b. 19 Aug 1862 | Holedry Sulenckie, Poznan, Poland | Kochanek |
| 6 | Bandosz, Bartlomiej | I3423 | b. 19 Aug 1862 | Holedry Sulenckie, Poznan, Poland | Belakiewicz |
| 7 | Bandosz, Jakub | I4696 | b. Abt Aug 1885 | Przymiarki , Poznan, Poland | Kochanek |
| 8 | Bandosz, Jakub | I4696 | b. Abt Aug 1885 | Przymiarki , Poznan, Poland | Belakiewicz |
| 9 | Bandosz, Jan | I3476 | b. 19 Dec 1880 | Sulencin Przymiarki, Poznan, Poland | Kochanek |
| 10 | Bandosz, Jan | I3476 | b. 19 Dec 1880 | Sulencin Przymiarki, Poznan, Poland | Belakiewicz |
| 11 | Bandosz, Ludwik | I3206 | b. 19 Aug 1871 | Przymiarki, Poznan, Poland | Kochanek |
| 12 | Bandosz, Ludwik | I3206 | b. 19 Aug 1871 | Przymiarki, Poznan, Poland | Belakiewicz |
| 13 | Bandosz, Marianna | I3424 | b. 5 Jul 1868 | Przymiarki, Poznan, Poland | Kochanek |
| 14 | Bandosz, Marianna | I3424 | b. 5 Jul 1868 | Przymiarki, Poznan, Poland | Belakiewicz |
| 15 | Bandosz, Marianna | I4609 | b. 27 Jan 1875 | P, Poznan, Poland | Kochanek |
| 16 | Bandosz, Marianna | I4609 | b. 27 Jan 1875 | P, Poznan, Poland | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.