Matches 1 to 12 of 12 for Last Name equals BURKS
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Burks, | I0203 | Kochanek | ||
| 2 | Burks, | I0203 | Belakiewicz | ||
| 3 | Burks, Charles W. | I0207 | Kochanek | ||
| 4 | Burks, Charles W. | I0207 | Belakiewicz | ||
| 5 | Burks, Irene B. | I0200 | Kochanek | ||
| 6 | Burks, Irene B. | I0200 | Belakiewicz | ||
| 7 | Burks, Melba Jo | I0205 | Kochanek | ||
| 8 | Burks, Melba Jo | I0205 | Belakiewicz | ||
| 9 | Burks, Samuel Edward | I1452 | b. Abt 1883 | Tom Bean , Grayson, Texas | Kochanek |
| 10 | Burks, Samuel Edward | I1452 | b. Abt 1883 | Tom Bean , Grayson, Texas | Belakiewicz |
| 11 | Burks, Samuel Edwards | I4268 | b. 1 Sep 1917 | Randolph, Fannin, Texas | Kochanek |
| 12 | Burks, Samuel Edwards | I4268 | b. 1 Sep 1917 | Randolph, Fannin, Texas | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.