Matches 1 to 12 of 12 for Last Name equals BUTKUS
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Butkus, | I2954 | Kochanek | ||
| 2 | Butkus, | I2954 | Belakiewicz | ||
| 3 | Butkus, Anna | I2957 | Kochanek | ||
| 4 | Butkus, Anna | I2957 | Belakiewicz | ||
| 5 | Butkus, Antoinette | I2950 | Kochanek | ||
| 6 | Butkus, Antoinette | I2950 | Belakiewicz | ||
| 7 | Butkus, Bruno | I2973 | Kochanek | ||
| 8 | Butkus, Bruno | I2973 | Belakiewicz | ||
| 9 | Butkus, John | I2971 | Kochanek | ||
| 10 | Butkus, John | I2971 | Belakiewicz | ||
| 11 | Butkus, stella | I2953 | Kochanek | ||
| 12 | Butkus, stella | I2953 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.