Matches 1 to 18 of 18 for Last Name equals Bubacz
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bubacz, | I0543 | Kochanek | ||
| 2 | Bubacz, | I0543 | Belakiewicz | ||
| 3 | Bubacz, Anthony | I0549 | Kochanek | ||
| 4 | Bubacz, Anthony | I0549 | Belakiewicz | ||
| 5 | Bubacz, Casimir | I0548 | Kochanek | ||
| 6 | Bubacz, Casimir | I0548 | Belakiewicz | ||
| 7 | Bubacz, Edward | I0551 | Kochanek | ||
| 8 | Bubacz, Edward | I0551 | Belakiewicz | ||
| 9 | Bubacz, Harriet | I0544 | Kochanek | ||
| 10 | Bubacz, Harriet | I0544 | Belakiewicz | ||
| 11 | Bubacz, Monica | I0545 | Kochanek | ||
| 12 | Bubacz, Monica | I0545 | Belakiewicz | ||
| 13 | Bubacz, Sophie F. | I0541 | Kochanek | ||
| 14 | Bubacz, Sophie F. | I0541 | Belakiewicz | ||
| 15 | Bubacz, Stanley | I0550 | Kochanek | ||
| 16 | Bubacz, Stanley | I0550 | Belakiewicz | ||
| 17 | Bubacz, Stephen | I0547 | Kochanek | ||
| 18 | Bubacz, Stephen | I0547 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.