Matches 1 to 14 of 14 for Last Name equals DAMBROSKAS
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Dambroskas, | I3017 | Kochanek | ||
| 2 | Dambroskas, | I3017 | Belakiewicz | ||
| 3 | Dambroskas, Alfonse aka Danbrauskas | I3019 | Kochanek | ||
| 4 | Dambroskas, Alfonse aka Danbrauskas | I3019 | Belakiewicz | ||
| 5 | Dambroskas, Bernadette S. | I4170 | Kochanek | ||
| 6 | Dambroskas, Bernadette S. | I4170 | Belakiewicz | ||
| 7 | Dambroskas, Charles aka Donbroski | I3020 | Kochanek | ||
| 8 | Dambroskas, Charles aka Donbroski | I3020 | Belakiewicz | ||
| 9 | Dambroskas, Harriet | I3023 | Kochanek | ||
| 10 | Dambroskas, Harriet | I3023 | Belakiewicz | ||
| 11 | Dambroskas, Helen | I3024 | Kochanek | ||
| 12 | Dambroskas, Helen | I3024 | Belakiewicz | ||
| 13 | Dambroskas, Marie | I3022 | Kochanek | ||
| 14 | Dambroskas, Marie | I3022 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.