Matches 1 to 13 of 13 for Last Name equals GLEMBIN
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Glembin, | I0703 | Kochanek | ||
| 2 | Glembin, | I0703 | Belakiewicz | ||
| 3 | Glembin, Dolores Josephine (Pat) | I1655 | b. 16 May 1932 | Kochanek | |
| 4 | Glembin, Dolores Josephine (Pat) | I1655 | b. 16 May 1932 | Belakiewicz | |
| 5 | Glembin, Donald | I0708 | Kochanek | ||
| 6 | Glembin, Donald | I0708 | Belakiewicz | ||
| 7 | Glembin, Herbert | I0706 | Kochanek | ||
| 8 | Glembin, Herbert | I0706 | Belakiewicz | ||
| 9 | Glembin, Living | I0709 | Kochanek | ||
| 10 | Glembin, Lucille | I0707 | Kochanek | ||
| 11 | Glembin, Lucille | I0707 | Belakiewicz | ||
| 12 | Glembin, Robert | I0704 | Kochanek | ||
| 13 | Glembin, Robert | I0704 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.