Matches 1 to 8 of 8 for Last Name equals HARRISON
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Harrison, Elizabeth | I4325 | Kochanek | ||
| 2 | Harrison, Elizabeth | I4328 | Kochanek | ||
| 3 | Harrison, Elizabeth | I4325 | Belakiewicz | ||
| 4 | Harrison, Elizabeth | I4328 | Belakiewicz | ||
| 5 | Harrison, Elizabeth | I1531 | b. 20 Oct 1816 | Whetstone, L, England | Kochanek |
| 6 | Harrison, Elizabeth | I1531 | b. 20 Oct 1816 | Whetstone, L, England | Belakiewicz |
| 7 | Harrison, John | I1536 | b. 2 Dec 1795 | Braunstone, G, England | Kochanek |
| 8 | Harrison, John | I1536 | b. 2 Dec 1795 | Braunstone, G, England | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.