Matches 1 to 7 of 7 for Last Name equals KAMPER
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Kamper, | I4398 | Kochanek | ||
| 2 | Kamper, | I4398 | Belakiewicz | ||
| 3 | Kamper, Living | I2938 | Kochanek | ||
| 4 | Kamper, Living | I4399 | Kochanek | ||
| 5 | Kamper, Living | I4495 | Kochanek | ||
| 6 | Kamper, Rita M. | I4315 | b. 18 Jun 1936 | Kochanek | |
| 7 | Kamper, Rita M. | I4315 | b. 18 Jun 1936 | Belakiewicz |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Gary Kochanek. | Data Protection Policy.